postcodes
Data source: NSW Fair Trading
18,545 rows
This data as json, CSV (advanced)
Suggested facets: state, type, status, region, SA3_CODE_2021, SA3_NAME_2021, SA4_CODE_2021, SA4_NAME_2021, RA_2011, RA_2016, RA_2021_NAME, MMM_2015, MMM_2019, chargezone, electoraterating
Link | rowid ▼ | id | postcode | locality | state | long | lat | dc | type | status | sa3 | sa3name | sa4 | sa4name | region | Lat_precise | Long_precise | SA1_CODE_2021 | SA1_NAME_2021 | SA2_CODE_2021 | SA2_NAME_2021 | SA3_CODE_2021 | SA3_NAME_2021 | SA4_CODE_2021 | SA4_NAME_2021 | RA_2011 | RA_2016 | RA_2021 | RA_2021_NAME | MMM_2015 | MMM_2019 | ced | altitude | chargezone | phn_code | phn_name | lgaregion | lgacode | electorate | electoraterating | sed_code | sed_name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 230 | 0200 | ANU | ACT | 149.119 | -35.2777 | Updated 3-Dec-2022 | R1 | -35.2777 | 149.119 | 1 | 1 | 1 | 1 | N2 | Unincorporated ACT | 89399 | Durack | |||||||||||||||||||||||
2 | 2 | 21820 | 0200 | Australian National University | ACT | 149.1189 | -35.2777 | Updated 3-Dec-2022 | R1 | -35.2776999 | 149.118527 | 1 | 1 | 1 | 1 | N2 | Unincorporated ACT | 89399 | Durack | |||||||||||||||||||||||
3 | 3 | 232 | 0800 | DARWIN | NT | 130.83668 | -12.458684 | Updated 3-Dec-2022 | 70101 | Darwin City | 701 | Darwin | R1 | -12.3932794 | 130.7766611 | 70101100231 | Darwin City | 701011002 | Darwin City | 3 | 3 | 2 | 2 | NT1 | PHN701 | Northern Territory | Darwin Waterfront Precinct | 71150 | Solomon | Inner Metropolitan | 70022 | Port Darwin | ||||||||||
4 | 4 | 24049 | 0800 | DARWIN CITY | NT | 130.83668 | -12.458684 | Updated 3-Dec-2022 | 70101 | Darwin City | 701 | Darwin | R1 | -12.3932794 | 130.7766611 | 70101100231 | Darwin City | 701011002 | Darwin City | 3 | 3 | 2 | 2 | NT1 | PHN701 | Northern Territory | Darwin Waterfront Precinct | 71150 | Solomon | Inner Metropolitan | 70022 | Port Darwin | ||||||||||
5 | 5 | 233 | 0801 | DARWIN | NT | 130.83668 | -12.458684 | Updated 3-Dec-2022 | 70101 | Darwin City | 701 | Darwin | R1 | -12.4634403 | 130.8456418 | 3 | 3 | 2 | 2 | NT1 | PHN701 | Darwin | 71000 | Lingiari | Rural | |||||||||||||||||
6 | 6 | 24055 | 0803 | WAGAIT BEACH | NT | 130.7459083 | -12.43399126 | Post Office Boxes | Updated 17-Mar-2024 AUSPOST | 70205 | Katherine | 702 | Northern Territory - Outback | R1 | 0 | 0 | 18.5299186706543 | |||||||||||||||||||||||||
7 | 7 | 234 | 0804 | PARAP | NT | 130.873315 | -12.428017 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.4324801 | 130.8462536 | 3 | 3 | 2 | 2 | NT1 | PHN701 | Darwin | 71000 | Durack | ||||||||||||||||||
8 | 8 | 235 | 0810 | ALAWA | NT | 130.866242 | -12.381806 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.38 | 130.873 | 70102102904 | Wanguri | 701021029 | Wanguri | 3 | 3 | 2 | 2 | 9.22142887115479 | NT1 | PHN701 | Northern Territory | Darwin | 71000 | Solomon | Inner Metropolitan | 70025 | Wanguri | |||||||||
9 | 9 | 236 | 0810 | BRINKIN | NT | 130.866242 | -12.381806 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.37 | 130.867 | 70102102904 | Wanguri | 701021029 | Wanguri | 3 | 3 | 2 | 2 | 9.22142887115479 | NT1 | PHN701 | Northern Territory | Darwin | 71000 | Solomon | Inner Metropolitan | 70025 | Wanguri | |||||||||
10 | 10 | 237 | 0810 | CASUARINA | NT | 130.866242 | -12.381806 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.373333 | 130.881667 | 70102102904 | Wanguri | 701021029 | Wanguri | 3 | 3 | 2 | 2 | 9.22142887115479 | NT1 | PHN701 | Northern Territory | Darwin | 71000 | Solomon | Inner Metropolitan | 70025 | Wanguri | |||||||||
11 | 11 | 19972 | 0810 | COCONUT GROVE | NT | 130.8502369 | -12.39614166 | Northern Territory Country 1 | Delivery Area | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.3989 | 130.852 | 70102102904 | Wanguri | 701021029 | Wanguri | 3 | 3 | 2 | 2 | 9.22142887115479 | NT1 | PHN701 | Northern Territory | Darwin | 71000 | Solomon | Inner Metropolitan | 70025 | Wanguri | |||||||
12 | 12 | 239 | 0810 | JINGILI | NT | 130.866242 | -12.381806 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.386667 | 130.875278 | 70102102904 | Wanguri | 701021029 | Wanguri | 3 | 3 | 2 | 2 | 9.22142887115479 | NT1 | PHN701 | Northern Territory | Darwin | 71000 | Solomon | Inner Metropolitan | 70025 | Wanguri | |||||||||
13 | 13 | 240 | 0810 | LEE POINT | NT | 130.866242 | -12.381806 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.339444 | 130.893056 | 70102102904 | Wanguri | 701021029 | Wanguri | 3 | 3 | 2 | 2 | 9.22142887115479 | NT1 | PHN701 | Northern Territory | Darwin | 71000 | Solomon | Inner Metropolitan | 70025 | Wanguri | |||||||||
14 | 14 | 19973 | 0810 | LYONS | NT | 130.8885151 | -12.35911956 | Northern Territory Country 1 | Delivery Area | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.3603 | 130.889 | 70102102904 | Wanguri | 701021029 | Wanguri | 3 | 3 | 2 | 2 | 9.22142887115479 | NT1 | PHN701 | Northern Territory | Darwin | 71000 | Solomon | Inner Metropolitan | 70025 | Wanguri | |||||||
15 | 15 | 241 | 0810 | MILLNER | NT | 130.866242 | -12.381806 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.391111 | 130.863208 | 70102102904 | Wanguri | 701021029 | Wanguri | 3 | 3 | 2 | 2 | 9.22142887115479 | NT1 | PHN701 | Northern Territory | Darwin | 71000 | Solomon | Inner Metropolitan | 70025 | Wanguri | |||||||||
16 | 16 | 242 | 0810 | MOIL | NT | 130.866242 | -12.381806 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.388889 | 130.879167 | 70102102904 | Wanguri | 701021029 | Wanguri | 3 | 3 | 2 | 2 | 9.22142887115479 | NT1 | PHN701 | Northern Territory | Darwin | 71000 | Solomon | Inner Metropolitan | 70025 | Wanguri | |||||||||
17 | 17 | 19974 | 0810 | MUIRHEAD | NT | 130.8959029 | -12.35811947 | Northern Territory Country 1 | Delivery Area | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.3583 | 130.896 | 70102102904 | Wanguri | 701021029 | Wanguri | 3 | 3 | 2 | 2 | 9.22142887115479 | NT1 | PHN701 | Northern Territory | Darwin | 71000 | Solomon | Inner Metropolitan | 70025 | Wanguri | |||||||
18 | 18 | 243 | 0810 | NAKARA | NT | 130.866242 | -12.381806 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.369444 | 130.878056 | 70102102904 | Wanguri | 701021029 | Wanguri | 3 | 3 | 2 | 2 | 9.22142887115479 | NT1 | PHN701 | Northern Territory | Darwin | 71000 | Solomon | Inner Metropolitan | 70025 | Wanguri | |||||||||
19 | 19 | 244 | 0810 | NIGHTCLIFF | NT | 130.866242 | -12.381806 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.383 | 130.849 | 70102102904 | Wanguri | 701021029 | Wanguri | 3 | 3 | 2 | 2 | 9.22142887115479 | NT1 | PHN701 | Northern Territory | Darwin | 71000 | Solomon | Inner Metropolitan | 70025 | Wanguri | |||||||||
20 | 20 | 245 | 0810 | RAPID CREEK | NT | 130.866242 | -12.381806 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.380833 | 130.862222 | 70102102904 | Wanguri | 701021029 | Wanguri | 3 | 3 | 2 | 2 | 9.22142887115479 | NT1 | PHN701 | Northern Territory | Darwin | 71000 | Solomon | Inner Metropolitan | 70025 | Wanguri | |||||||||
21 | 21 | 246 | 0810 | TIWI | NT | 130.866242 | -12.381806 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.363333 | 130.880278 | 70102102904 | Wanguri | 701021029 | Wanguri | 3 | 3 | 2 | 2 | 9.22142887115479 | NT1 | PHN701 | Northern Territory | Darwin | 71000 | Solomon | Inner Metropolitan | 70025 | Wanguri | |||||||||
22 | 22 | 247 | 0810 | WAGAMAN | NT | 130.866242 | -12.381806 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.3825 | 130.885 | 70102102904 | Wanguri | 701021029 | Wanguri | 3 | 3 | 2 | 2 | 9.22142887115479 | NT1 | PHN701 | Northern Territory | Darwin | 71000 | Solomon | Inner Metropolitan | 70025 | Wanguri | |||||||||
23 | 23 | 248 | 0810 | WANGURI | NT | 130.866242 | -12.381806 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.3725 | 130.887778 | 70102102904 | Wanguri | 701021029 | Wanguri | 3 | 3 | 2 | 2 | 9.22142887115479 | NT1 | PHN701 | Northern Territory | Darwin | 71000 | Solomon | Inner Metropolitan | 70025 | Wanguri | |||||||||
24 | 24 | 249 | 0811 | CASUARINA | NT | 130.866242 | -12.381806 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.373333 | 130.881667 | 3 | 3 | 2 | 2 | 9.22142887115479 | NT1 | PHN502 | Darwin | 71000 | Durack | |||||||||||||||||
25 | 25 | 19975 | 0812 | ANULA | NT | 130.89047 | -12.39124885 | Northern Territory Country 1 | Delivery Area | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.3928 | 130.89 | 70102103007 | Wulagi | 701021030 | Wulagi | 3 | 3 | 2 | 2 | 4.40720176696777 | NT1 | PHN701 | Northern Territory | Darwin | 71000 | Solomon | Inner Metropolitan | 70025 | Wanguri | |||||||
26 | 26 | 19976 | 0812 | BUFFALO CREEK | NT | 130.9209831 | -12.34638634 | Northern Territory Country 1 | Delivery Area | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.3464 | 130.921 | 70102103007 | Wulagi | 701021030 | Wulagi | 3 | 3 | 2 | 2 | 4.40720176696777 | NT1 | PHN701 | Northern Territory | Darwin | 71000 | Solomon | Inner Metropolitan | 70025 | Wanguri | |||||||
27 | 27 | 19977 | 0812 | HOLMES | NT | 130.9268602 | -12.38479951 | Northern Territory Country 1 | Delivery Area | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.3961 | 130.921 | 70102103007 | Wulagi | 701021030 | Wulagi | 3 | 3 | 2 | 2 | 4.40720176696777 | NT1 | PHN701 | Northern Territory | Darwin | 71000 | Solomon | Inner Metropolitan | 70025 | Wanguri | |||||||
28 | 28 | 251 | 0812 | KARAMA | NT | 130.916098 | -12.404778 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.401069 | 130.916889 | 70102103007 | Wulagi | 701021030 | Wulagi | 3 | 3 | 2 | 2 | 35.8573036193848 | NT1 | PHN701 | Northern Territory | Darwin | 71000 | Solomon | Inner Metropolitan | 70025 | Wanguri | |||||||||
29 | 29 | 252 | 0812 | LEANYER | NT | 130.916098 | -12.404778 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.379444 | 130.8975 | 70102103007 | Wulagi | 701021030 | Wulagi | 3 | 3 | 2 | 2 | 35.8573036193848 | NT1 | PHN701 | Northern Territory | Darwin | 71000 | Solomon | Inner Metropolitan | 70025 | Wanguri | |||||||||
30 | 30 | 253 | 0812 | MALAK | NT | 130.916098 | -12.404778 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.393 | 130.904 | 70102103007 | Wulagi | 701021030 | Wulagi | 3 | 3 | 2 | 2 | 35.8573036193848 | NT1 | PHN701 | Northern Territory | Darwin | 71000 | Solomon | Inner Metropolitan | 70025 | Wanguri | |||||||||
31 | 31 | 254 | 0812 | MARRARA | NT | 130.916098 | -12.404778 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.398333 | 130.88 | 70102103007 | Wulagi | 701021030 | Wulagi | 3 | 3 | 2 | 2 | 35.8573036193848 | NT1 | PHN701 | Northern Territory | Darwin | 71000 | Solomon | Inner Metropolitan | 70025 | Wanguri | |||||||||
32 | 32 | 255 | 0812 | NORTHLAKES | NT | 130.916098 | -12.404778 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.3958 | 130.895 | 70102103007 | Wulagi | 701021030 | Wulagi | 3 | 3 | 2 | 2 | 35.8573036193848 | NT1 | PHN701 | Northern Territory | Darwin | 71000 | Solomon | Inner Metropolitan | 70025 | Wanguri | |||||||||
33 | 33 | 256 | 0812 | SANDERSON | NT | 130.916098 | -12.404778 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.3889 | 130.898 | 70102103007 | Wulagi | 701021030 | Wulagi | 3 | 3 | 2 | 2 | 35.8573036193848 | NT1 | PHN701 | Northern Territory | Darwin | 71000 | Solomon | Inner Metropolitan | 70025 | Wanguri | |||||||||
34 | 34 | 257 | 0812 | WOODLEIGH GARDENS | NT | 130.916098 | -12.404778 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.3794 | 130.898 | 70102103007 | Wulagi | 701021030 | Wulagi | 3 | 3 | 2 | 2 | 35.8573036193848 | NT1 | PHN701 | Northern Territory | Darwin | 71000 | Solomon | Inner Metropolitan | 70025 | Wanguri | |||||||||
35 | 35 | 258 | 0812 | WULAGI | NT | 130.916098 | -12.404778 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.384444 | 130.893056 | 70102103007 | Wulagi | 701021030 | Wulagi | 3 | 3 | 2 | 2 | 35.8573036193848 | NT1 | PHN701 | Northern Territory | Darwin | 71000 | Solomon | Inner Metropolitan | 70025 | Wanguri | |||||||||
36 | 36 | 24056 | 0813 | KARAMA | NT | 130.916098 | -12.404778 | Post Office Boxes | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -19.4914 | 132.551 | 5 | 5 | 7 | 7 | 35.8573036193848 | Darwin | 71000 | |||||||||||||||||||
37 | 37 | 259 | 0813 | SANDERSON | NT | 130.916098 | -12.404778 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -19.4914 | 132.551 | 5 | 5 | 7 | 7 | 35.8573036193848 | NT1 | PHN701 | Darwin | 71000 | Durack | |||||||||||||||||
38 | 38 | 260 | 0814 | NIGHTCLIFF | NT | 130.866242 | -12.381806 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.383 | 130.849 | 3 | 3 | 2 | 2 | 9.22142887115479 | NT1 | PHN701 | Darwin | 71000 | Durack | |||||||||||||||||
39 | 39 | 261 | 0815 | CHARLES DARWIN UNIVERSITY | NT | 130.869 | -12.3718 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.3718 | 130.869 | 3 | 3 | 2 | 2 | 16.6437168121338 | NT1 | PHN701 | Northern Territory | Darwin | 71000 | Solomon | ||||||||||||||||
40 | 40 | 262 | 0820 | BAGOT | NT | 130.873315 | -12.428017 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.411487 | 130.85541 | 70102101204 | Coonawarra (NT) | 701021012 | Berrimah | 3 | 3 | 2 | 2 | 24.7076091766357 | NT1 | PHN701 | Northern Territory | Unincorporated NT | 79399 | Solomon | Inner Metropolitan | 70023 | Sanderson | |||||||||
41 | 41 | 263 | 0820 | BAYVIEW | NT | 130.873315 | -12.428017 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.4403118 | 130.860162 | 70102101204 | Coonawarra (NT) | 701021012 | Berrimah | 3 | 3 | 2 | 2 | 24.7076091766357 | NT1 | PHN701 | Northern Territory | Unincorporated NT | 79399 | Solomon | Inner Metropolitan | 70023 | Sanderson | |||||||||
42 | 42 | 264 | 0820 | CHARLES DARWIN | NT | 130.873315 | -12.428017 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.4359223 | 130.8786503 | 70102101204 | Coonawarra (NT) | 701021012 | Berrimah | 3 | 3 | 2 | 2 | 24.7076091766357 | NT1 | PHN701 | Northern Territory | Unincorporated NT | 79399 | Solomon | Inner Metropolitan | 70023 | Sanderson | |||||||||
43 | 43 | 265 | 0820 | COONAWARRA | NT | 130.873315 | -12.428017 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.429722 | 130.911667 | 70102101204 | Coonawarra (NT) | 701021012 | Berrimah | 3 | 3 | 2 | 2 | 24.7076091766357 | NT1 | PHN701 | Northern Territory | Unincorporated NT | 79399 | Solomon | Inner Metropolitan | 70023 | Sanderson | |||||||||
44 | 44 | 266 | 0820 | CULLEN BAY | NT | 130.873315 | -12.428017 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.4533181 | 130.8250685 | 70102101204 | Coonawarra (NT) | 701021012 | Berrimah | 3 | 3 | 2 | 2 | 24.7076091766357 | NT1 | PHN701 | Northern Territory | Unincorporated NT | 79399 | Solomon | Inner Metropolitan | 70023 | Sanderson | |||||||||
45 | 45 | 19978 | 0820 | DARWIN DC | NT | 130.8664593 | -12.4255956 | Northern Territory Country 1 | Delivery Area | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.4634 | 130.846 | 70102101204 | Coonawarra (NT) | 701021012 | Berrimah | 3 | 3 | 2 | 2 | 24.7076091766357 | NT1 | PHN701 | Northern Territory | Unincorporated NT | 79399 | Solomon | Inner Metropolitan | 70023 | Sanderson | |||||||
46 | 46 | 268 | 0820 | DARWIN INTERNATIONAL AIRPORT | NT | 130.873315 | -12.428017 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.4154 | 130.883 | 70102101204 | Coonawarra (NT) | 701021012 | Berrimah | 3 | 3 | 2 | 2 | 24.7076091766357 | NT1 | PHN701 | Northern Territory | Unincorporated NT | 79399 | Solomon | Inner Metropolitan | 70023 | Sanderson | |||||||||
47 | 47 | 269 | 0820 | DARWIN MC | NT | 130.873315 | -12.428017 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.3964 | 130.904 | 70102101204 | Coonawarra (NT) | 701021012 | Berrimah | 3 | 3 | 2 | 2 | 24.7076091766357 | NT1 | PHN701 | Northern Territory | Unincorporated NT | 79399 | Solomon | Inner Metropolitan | 70023 | Sanderson | |||||||||
48 | 48 | 270 | 0820 | EAST POINT | NT | 130.873315 | -12.428017 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.410833 | 130.822222 | 70102101204 | Coonawarra (NT) | 701021012 | Berrimah | 3 | 3 | 2 | 2 | 24.7076091766357 | NT1 | PHN701 | Northern Territory | Unincorporated NT | 79399 | Solomon | Inner Metropolitan | 70023 | Sanderson | |||||||||
49 | 49 | 19979 | 0820 | EATON | NT | 130.880692 | -12.4123871 | Northern Territory Country 1 | Delivery Area | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.4256 | 130.865 | 70102101204 | Coonawarra (NT) | 701021012 | Berrimah | 3 | 3 | 2 | 2 | 24.7076091766357 | NT1 | PHN701 | Northern Territory | Unincorporated NT | 79399 | Solomon | Inner Metropolitan | 70023 | Sanderson | |||||||
50 | 50 | 271 | 0820 | FANNIE BAY | NT | 130.873315 | -12.428017 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.425 | 130.836389 | 70102101204 | Coonawarra (NT) | 701021012 | Berrimah | 3 | 3 | 2 | 2 | 24.7076091766357 | NT1 | PHN701 | Northern Territory | Unincorporated NT | 79399 | Solomon | Inner Metropolitan | 70023 | Sanderson | |||||||||
51 | 51 | 272 | 0820 | LARRAKEYAH | NT | 130.873315 | -12.428017 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.458611 | 130.821667 | 70102101204 | Coonawarra (NT) | 701021012 | Berrimah | 3 | 3 | 2 | 2 | 24.7076091766357 | NT1 | PHN701 | Northern Territory | Unincorporated NT | 79399 | Solomon | Inner Metropolitan | 70023 | Sanderson | |||||||||
52 | 52 | 273 | 0820 | LUDMILLA | NT | 130.873315 | -12.428017 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.414524 | 130.8500471 | 70102101204 | Coonawarra (NT) | 701021012 | Berrimah | 3 | 3 | 2 | 2 | 24.7076091766357 | NT1 | PHN701 | Northern Territory | Unincorporated NT | 79399 | Solomon | Inner Metropolitan | 70023 | Sanderson | |||||||||
53 | 53 | 274 | 0820 | PARAP | NT | 130.873315 | -12.428017 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.4324801 | 130.8462536 | 70102101204 | Coonawarra (NT) | 701021012 | Berrimah | 3 | 3 | 2 | 2 | 24.7076091766357 | NT1 | PHN701 | Northern Territory | Unincorporated NT | 79399 | Solomon | Inner Metropolitan | 70023 | Sanderson | |||||||||
54 | 54 | 275 | 0820 | RAAF BASE DARWIN | NT | 130.873315 | -12.428017 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.4253 | 130.864 | 70102101204 | Coonawarra (NT) | 701021012 | Berrimah | 3 | 3 | 2 | 2 | 24.7076091766357 | NT1 | PHN701 | Northern Territory | Unincorporated NT | 79399 | Solomon | Inner Metropolitan | 70023 | Sanderson | |||||||||
55 | 55 | 276 | 0820 | STUART PARK | NT | 130.873315 | -12.428017 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.448611 | 130.841667 | 70102101204 | Coonawarra (NT) | 701021012 | Berrimah | 3 | 3 | 2 | 2 | 24.7076091766357 | NT1 | PHN701 | Northern Territory | Unincorporated NT | 79399 | Solomon | Inner Metropolitan | 70023 | Sanderson | |||||||||
56 | 56 | 277 | 0820 | THE GARDENS | NT | 130.873315 | -12.428017 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.448611 | 130.836389 | 70102101204 | Coonawarra (NT) | 701021012 | Berrimah | 3 | 3 | 2 | 2 | 24.7076091766357 | NT1 | PHN701 | Northern Territory | Unincorporated NT | 79399 | Solomon | Inner Metropolitan | 70023 | Sanderson | |||||||||
57 | 57 | 278 | 0820 | THE NARROWS | NT | 130.873315 | -12.428017 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.427778 | 130.860556 | 70102101204 | Coonawarra (NT) | 701021012 | Berrimah | 3 | 3 | 2 | 2 | 24.7076091766357 | NT1 | PHN701 | Northern Territory | Unincorporated NT | 79399 | Solomon | Inner Metropolitan | 70023 | Sanderson | |||||||||
58 | 58 | 279 | 0820 | WINNELLIE | NT | 130.873315 | -12.428017 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.428889 | 130.869722 | 70102101204 | Coonawarra (NT) | 701021012 | Berrimah | 3 | 3 | 2 | 2 | 24.7076091766357 | NT1 | PHN701 | Northern Territory | Unincorporated NT | 79399 | Solomon | Inner Metropolitan | 70023 | Sanderson | |||||||||
59 | 59 | 280 | 0820 | WOOLNER | NT | 130.873315 | -12.428017 | Updated 3-Dec-2022 | 70102 | Darwin Suburbs | 701 | Darwin | R1 | -12.437778 | 130.8475 | 70102101204 | Coonawarra (NT) | 701021012 | Berrimah | 3 | 3 | 2 | 2 | 24.7076091766357 | NT1 | PHN701 | Northern Territory | Unincorporated NT | 79399 | Solomon | Inner Metropolitan | 70023 | Sanderson | |||||||||
60 | 60 | 281 | 0821 | WINNELLIE | NT | 136.947051 | -13.643283 | Updated 3-Dec-2022 | 70205 | Katherine | 702 | Northern Territory - Outback | R1 | -12.428889 | 130.869722 | 3 | 3 | 2 | 2 | 5.12332391738892 | NT1 | PHN701 | East Arnhem | 71300 | Lingiari | Rural | ||||||||||||||||
61 | 61 | 282 | 0822 | ACACIA HILLS | NT | 130.6254299 | -11.75841975 | Updated 3-Dec-2022 | 70205 | Katherine | 702 | Northern Territory - Outback | R1 | -12.7541536 | 131.1489404 | 70205106722 | Venn | 702051067 | Katherine | 3 | 3 | 5 | 5 | 15.8589363098144 | NT1 | PHN701 | Northern Territory | Palmerston | 72800 | Solomon | Inner Metropolitan | 70024 | Spillett | |||||||||
62 | 62 | 19980 | 0822 | ANGURUGU | NT | 130.6254299 | -11.75841975 | Northern Territory Country 1 | Delivery Area | Updated 3-Dec-2022 | 70205 | Katherine | 702 | Northern Territory - Outback | R1 | -13.9812 | 136.461 | 70205106722 | Venn | 702051067 | Katherine | 5 | 5 | 7 | 7 | 15.8589363098144 | NT1 | PHN701 | Northern Territory | Palmerston | 72800 | Solomon | Inner Metropolitan | 70024 | Spillett | |||||||
63 | 63 | 19981 | 0822 | ANINDILYAKWA | NT | 130.6254299 | -11.75841975 | Northern Territory Country 1 | Delivery Area | Updated 3-Dec-2022 | 70205 | Katherine | 702 | Northern Territory - Outback | R1 | -13.861 | 136.441 | 70205106722 | Venn | 702051067 | Katherine | 5 | 5 | 7 | 7 | 15.8589363098144 | NT1 | PHN701 | Northern Territory | Palmerston | 72800 | Solomon | Inner Metropolitan | 70024 | Spillett | |||||||
64 | 64 | 19982 | 0822 | ANNIE RIVER | NT | 130.6254299 | -11.75841975 | Northern Territory Country 1 | Delivery Area | Updated 3-Dec-2022 | 70205 | Katherine | 702 | Northern Territory - Outback | R1 | -14.4942 | 143.751 | 70205106722 | Venn | 702051067 | Katherine | 5 | 5 | 7 | 7 | 15.8589363098144 | NT1 | PHN701 | Northern Territory | Palmerston | 72800 | Solomon | Inner Metropolitan | 70024 | Spillett | |||||||
65 | 65 | 19983 | 0822 | BATHURST ISLAND | NT | 130.6254299 | -11.75841975 | Northern Territory Country 1 | Delivery Area | Updated 3-Dec-2022 | 70205 | Katherine | 702 | Northern Territory - Outback | R1 | -11.7365 | 130.431 | 70205106722 | Venn | 702051067 | Katherine | 5 | 5 | 7 | 7 | 15.8589363098144 | NT1 | PHN701 | Northern Territory | Palmerston | 72800 | Solomon | Inner Metropolitan | 70024 | Spillett | |||||||
